Rider: sebastiaan

All runs • Sorted by date (desc)
Runs: 27 PB: 00:48.68 Avg: 01:01.58 Avg max: 32.9 km/h ← Home
# Time ↕ Max speed ↕ Country Board Date ↓
1 00:48.68 PB 38.8 km/h NED Lift Foils 1/11/26
2 00:51.33 38.4 km/h NED Lift Foils 7/10/26
3 00:51.33 38.4 km/h NED Lift Foils 7/10/26
4 00:51.33 38.4 km/h NED Lift Foils 7/10/26
5 01:02.22 32.7 km/h NED Lift Foils 7/10/26
6 01:10.08 28.5 km/h NED Lift Foils 4/10/26
7 00:57.46 34.4 km/h NED Lift Foils 30/9/26
8 00:57.54 32.3 km/h NED Lift Foils 30/9/26
9 01:08.24 29.4 km/h NED Lift Foils 23/9/26
10 01:12.75 27.0 km/h NED Lift Foils 23/9/26
11 01:12.10 27.9 km/h NED Lift Foils 23/9/26
12 01:03.43 32.7 km/h NED Lift Foils 12/8/26
13 00:54.54 39.6 km/h NED Lift Foils 12/8/26
14 00:55.75 35.2 km/h NED Lift Foils 12/8/26
15 01:06.80 28.6 km/h NED Lift Foils 9/8/26
16 01:08.50 30.1 km/h NED Lift Foils 9/8/26
17 00:57.67 35.1 km/h NED Lift Foils 8/8/26
18 01:02.22 31.2 km/h NED Lift Foils 31/7/26
19 01:00.53 31.4 km/h NED Lift Foils 31/7/26
20 00:58.79 33.8 km/h NED Lift Foils 31/7/26
21 01:09.71 37.3 km/h NED Lift Foils 15/7/26
22 00:56.94 35.2 km/h NED Lift Foils 15/7/26
23 01:05.14 29.1 km/h NED Lift Foils 8/7/26
24 01:04.81 31.7 km/h NED Lift Foils 8/7/26
25 01:11.99 26.7 km/h NED Lift Foils 8/7/26
Showing 25 of 27 runs