Rider: Rafster75

All runs • Sorted by date (desc)
Runs: 58 PB: 00:34.04 Avg: 00:50.03 Avg max: 50.9 km/h ← Home
# Time ↕ Max speed ↕ Country Board Date ↓
1 01:22.84 35.4 km/h BEL Fliteboard 27/9/26
2 01:32.31 37.1 km/h BEL Fliteboard 16/9/26
3 00:46.51 51.9 km/h BEL Fliteboard 16/9/26
4 01:31.39 52.4 km/h BEL Fliteboard 16/9/26
5 00:36.82 53.2 km/h BEL Fliteboard 12/9/26
6 00:37.44 53.8 km/h BEL Fliteboard 12/9/26
7 00:36.90 53.9 km/h BEL Fliteboard 12/9/26
8 00:36.49 54.1 km/h BEL Fliteboard 12/9/26
9 00:37.80 52.6 km/h BEL Fliteboard 12/9/26
10 00:37.22 54.1 km/h BEL Fliteboard 12/9/26
11 00:35.58 52.9 km/h BEL Fliteboard 6/9/26
12 00:35.83 53.8 km/h BEL Fliteboard 8/8/26
13 00:34.04 PB 55.2 km/h BEL Fliteboard 5/8/26
14 00:35.23 55.1 km/h BEL Fliteboard 5/8/26
15 00:35.42 54.1 km/h BEL Fliteboard 11/7/26
16 00:49.76 45.9 km/h BEL Fliteboard 11/7/26
17 01:49.19 55.5 km/h BEL Fliteboard 11/7/26
18 00:36.88 55.0 km/h BEL Fliteboard 11/7/26
19 00:35.41 55.2 km/h BEL Fliteboard 4/7/26
20 00:35.37 57.2 km/h BEL Fliteboard 4/7/26
21 00:35.66 54.4 km/h BEL Fliteboard 28/6/26
22 06:53.83 50.0 km/h BEL Fliteboard 10/5/26
23 01:15.65 41.5 km/h BEL Fliteboard 10/5/26
24 00:36.64 54.6 km/h BEL Fliteboard 10/5/26
25 00:52.59 54.2 km/h BEL Fliteboard 10/5/26
Showing 25 of 58 runs