Rider: Rafster75

All runs • Sorted by date (desc)
Runs: 47 PB: 00:34.04 Avg: 00:49.58 Avg max: 51.1 km/h ← Home
# Time Max speed Country Board Date
1 00:35.83 53.8 km/h BEL Fliteboard 8/8/26
2 00:34.04 PB 55.2 km/h BEL Fliteboard 5/8/26
3 00:35.23 55.1 km/h BEL Fliteboard 5/8/26
4 00:35.42 54.1 km/h BEL Fliteboard 11/7/26
5 00:49.76 45.9 km/h BEL Fliteboard 11/7/26
6 01:49.19 55.5 km/h BEL Fliteboard 11/7/26
7 00:36.88 55.0 km/h BEL Fliteboard 11/7/26
8 00:35.41 55.2 km/h BEL Fliteboard 4/7/26
9 00:35.37 57.2 km/h BEL Fliteboard 4/7/26
10 00:35.66 54.4 km/h BEL Fliteboard 28/6/26
11 06:53.83 50.0 km/h BEL Fliteboard 10/5/26
12 01:15.65 41.5 km/h BEL Fliteboard 10/5/26
13 00:36.64 54.6 km/h BEL Fliteboard 10/5/26
14 00:52.59 54.2 km/h BEL Fliteboard 10/5/26
15 00:34.41 54.5 km/h BEL Fliteboard 2/5/26
16 00:35.58 55.2 km/h BEL Fliteboard 2/5/26
17 00:35.71 54.6 km/h BEL Fliteboard 23/4/26
18 00:34.83 53.8 km/h BEL Fliteboard 18/4/26
19 00:35.19 54.1 km/h BEL Fliteboard 18/4/26
20 00:35.04 53.4 km/h BEL Fliteboard 18/4/26
21 01:10.31 31.8 km/h BEL Fliteboard 18/4/26
22 00:35.85 51.2 km/h BEL Fliteboard 16/4/26
23 00:35.48 53.2 km/h BEL Fliteboard 16/4/26
24 00:35.66 52.4 km/h BEL Fliteboard 16/4/26
25 00:34.65 53.6 km/h BEL Fliteboard 16/4/26
Showing 25 of 47 runs