Rider: karel

All runs • Sorted by time (asc)
Runs: 128 PB: 00:38.78 Avg: 00:55.01 Avg max: 43.8 km/h ← Home
# Time Max speed Country Board Date
1 00:38.78 PB 49.1 km/h NED DIY 3/7/26
2 00:39.06 48.9 km/h NED DIY 10/5/26
3 00:39.71 47.7 km/h NED DIY 8/7/26
4 00:39.72 48.5 km/h NED DIY 6/7/26
5 00:39.99 50.4 km/h NED DIY 7/7/26
6 00:40.29 49.8 km/h NED DIY 6/7/26
7 00:40.73 48.4 km/h NED DIY 7/7/26
8 00:40.75 45.7 km/h NED DIY 10/5/26
9 00:41.05 45.7 km/h NED DIY 10/5/26
10 00:41.61 44.5 km/h NED DIY 1/5/26
11 00:42.00 48.5 km/h NED DIY 3/7/26
12 00:42.09 47.2 km/h NED DIY 3/7/26
13 00:42.21 46.6 km/h NED DIY 25/4/26
14 00:42.28 46.6 km/h NED DIY 6/7/26
15 00:42.43 47.2 km/h NED DIY 3/7/26
16 00:42.51 47.7 km/h NED DIY 20/5/26
17 00:42.67 46.9 km/h NED DIY 5/7/26
18 00:42.70 45.5 km/h NED DIY 2/7/26
19 00:42.72 44.6 km/h NED DIY 10/5/26
20 00:42.83 48.6 km/h NED DIY 20/5/26
21 00:42.86 46.8 km/h NED DIY 19/5/26
22 00:42.97 48.0 km/h NED DIY 20/5/26
23 00:43.02 48.6 km/h NED DIY 20/5/26
24 00:43.06 47.0 km/h NED DIY 3/7/26
25 00:43.07 47.7 km/h NED DIY 20/5/26
Showing 25 of 128 runs